Can’t find what you’re looking for 71916 ACE/P4A Bearing number 80 mm x 110 mm x 16 mm Calculation factor – X2 Loyal NNU4948K Cylindrical Roller Bearings ? Our expert Cylindrical Roller Bearings Representatives be in SKF Brand contact with you shortly!
| Bearing number | 71916 ACE/P4A | 
| Size (mm) | 110x80x16 | 
| Brand | SKF | 
| Bore Diameter (mm) | 110 | 
| Outer Diameter (mm) | 80 | 
| Width (mm) | 16 | 
| d | 80 mm | 
| D | 110 mm | 
| B | 16 mm | 
| d1 | 89.3 mm | 
| d2 | 86.8 mm | 
| D1 | 100.52 mm | 
| r1,2 – min. | 1 mm | 
| r3,4 – min. | 0.3 mm | 
| a | 32 mm | 
| da – min. | 84.6 mm | 
| db – min. | 82 mm | 
| Da – max. | 105.4 mm | 
| Db – max. | 108 mm | 
| ra – max. | 1 mm | 
| rb – max. | 0.3 mm | 
| dn | 91.5 mm | 
| Basic dynamic load rating – C | 21.2 kN | 
| Basic static load rating – C0 | 17 kN | 
| Fatigue load limit – Pu | 0.71 kN | 
| Limiting speed for grease lubrication | 14500 r/min | 
| Limiting speed for oil lubrication | 22000 mm/min | 
| Ball – Dw | 9.525 mm | 
| Ball – z | 24 | 
| Gref | 4.8 cm3 | 
| Calculation factor – e | 0.68 | 
| Calculation factor – Y2 | 1.41 | 
| Calculation factor – Y0 | 0.76 | 
| Calculation factor – X2 | 0.67 | 
| Calculation factor – Y1 | 0.92 | 
| Preload class A – GA | 195 N | 
| Preload class B – GB | 590 N | 
| Preload class C – GC | 1170 N | 
| Calculation factor – f | 1.19 | 
| Calculation factor – f1 | 0.99 | 
| Calculation factor – f2A | 1 | 
| Calculation factor – f2B | 1.04 | 
| Calculation factor – f2C | 1.07 | 
| Calculation factor – fHC | 1 | 
| Preload class A | 141 N/micron | 
| Preload class B | 214 N/micron | 
| Preload class C | 281 N/micron | 
| Category | Precision Ball Bearings | 
| Inventory | 0.0 | 
| Manufacturer Name | SKF | 
| Minimum Buy Quantity | N/A | 
| Weight / Kilogram | 0 | 
| Product Group | B04270 | 
| Enclosure | Open | 
| Precision Class | ABEC 7 | ISO P4 | 
| Material – Ball | Steel | 
| Number of Bearings | 1 (Single) | 
| Contact Angle | 25 Degree | 
| Preload | None | 
| Raceway Style | 1 Rib Inner Ring and Outer Rin | 
| Cage Material | Phenolic | 
| Rolling Element | Ball Bearing | 
| Flush Ground | No | 
| Inch – Metric | Metric | 
| Other Features | Single Row | Angular Contact | | 
| Long Description | 80MM Bore; 110MM Outside Diame | 
| UNSPSC | 31171531 | 
| Harmonized Tariff Code | 8482.10.50.28 | 
| Noun | Bearing | 
| Keyword String | Ball Angular Contact | 
| Bore | 3.15 Inch | 80 Millimeter | 
| Outside Diameter | 4.331 Inch | 110 Millimeter | 
| Width | 0.63 Inch | 16 Millimeter | 
| r1,2 min. | 1 mm | 
| r3,4 min. | 0.3 mm | 
| da min. | 84.6 mm | 
| db min. | 82 mm | 
| Da max. | 105.4 mm | 
| Db max. | 108 mm | 
| ra max. | 1 mm | 
| rb max. | 0.3 mm | 
| Basic dynamic load rating C | 21.2 kN | 
| Basic static load rating C0 | 17 kN | 
| Fatigue load limit Pu | 0.71 kN | 
| Attainable speed for grease lubrication | 14500 r/min | 
| Attainable speed for oil-air lubrication | 22000 r/min | 
| Ball diameter Dw | 9.525 mm | 
| Number of balls z | 24 | 
| Reference grease quantity Gref | 4.8 cm³ | 
| Preload class A GA | 195 N | 
| Static axial stiffness, preload class A | 141 N/µm | 
| Preload class B GB | 590 N | 
| Static axial stiffness, preload class B | 214 N/µm | 
| Preload class C GC | 1170 N | 
| Static axial stiffness, preload class C | 281 N/µm | 
| Calculation factor f | 1.19 | 
| Calculation factor f1 | 0.99 | 
| Calculation factor f2A | 1 | 
| Calculation factor f2B | 1.04 | 
| Calculation factor f2C | 1.07 | 
| Calculation factor fHC | 1 | 
| Calculation factor e | 0.68 | 
| Calculation factor (single, tandem) Y2 | 0.87 | 
| Calculation factor (single, tandem) Y0 | 0.38 | 
| Calculation factor (single, tandem) X2 | 0.41 | 
| Calculation factor (back-to-back, face-to-face) Y1 | 0.92 | 
| Calculation factor (back-to-back, face-to-face) Y2 | 1.41 | 
| Calculation factor (back-to-back, face-to-face) Y0 | 0.76 | 
| Calculation factor (back-to-back, face-to-face) X2 | 0.67 | 
| Mass bearing | 0.36 kg | 
